Small quantity on-site burner exemption.

§ 266.108 Small quantity on-site burner exemption.

(a) Exempt quantities. Owners and operators of facilities that burn hazardous waste in an on-site boiler or industrial furnace are exempt from the requirements of this subpart provided that:

(1) The quantity of hazardous waste burned in a device for a calendar month does not exceed the limits provided in the following table based on the terrain-adjusted effective stack height as defined in § 266.106(b)(3):

Exempt Quantities for Small Quantity Burner Exemption

Terrain-adjusted effective stack height of device (meters) Allowable hazardous waste burning rate (gallons/month) Terrain-adjusted effective stack height of device (meters) Allowable hazardous waste burning rate (gallons/month)
0 to 3.9040.0 to 44.9210
4.0 to 5.91345.0 to 49.9260
6.0 to 7.91850.0 to 54.9330
8.0 to 9.92755.0 to 59.9400
10.0 to 11.94060.0 to 64.9490
12.0 to 13.94865.0 to 69.9610
14.0 to 15.95970.0 to 74.9680
16.0 to 17.96975.0 to 79.9760
18.0 to 19.97680.0 to 84.9850
20.0 to 21.98485.0 to 89.9960
22.0 to 23.99390.0 to 94.91,100
24.0 to 25.910095.0 to 99.91,200
26.0 to 27.9110100.0 to 104.91,300
28.0 to 29.9130105.0 to 109.91,500
30.0 to 34.9140110.0 to 114.91,700
35.0 to 39.9170115.0 or greater1,900
This document is only available to subscribers. Please log in or purchase access.