Don't show this message again
DATA MAP INTERVIEWS | |
---|---|
Interviewee | |
Title | |
Group | |
Region | |
Date of Interview |
Category | Details | Feedback/Comments |
---|---|---|
Line of Business Applications | ||
Do you use any of the following systems/applications as the primary repository to store key business information or company assets? | ||
SHAREPOINT | ||
Name of System/ Server/ Database/ SharePoint Site(s) (provide URL) | ||
Owner and Co-owner names/ aliases | ||
Name of business/ group that the system/ server/ DB/ SharePoint site supports | ||
Estimate of total number of users accessing information | ||
Do external parties access, manage or store information on site(s)? | ||
How many and which practice groups utilize this information source? | ||
General description of the data/ content | ||
Date range of data/content (static or active data?) | ||
OTHER REPOSITORIES | ||
☐ Access | How many databases? | |
Where are they stored? | ||
How many and which groups utilize this information source? | ||
☐ Contract Management | How many databases? | |
Where are they stored? | ||
How many and which groups utilize this information source? | ||
☐ Other? "home grown" storage solutions | If so, what? | |
Where are they stored? | ||
How many and which practice groups utilize this information source? | ||
MOVE unstructured: network shares; SP sites; LOB as umbrella | ||
Unstructured Storage | ||
Do you use any of the following methods of local/ unstructured storage for key business information or company assets? |
☐ Portable Media: USBs, CDs, DVDs, other ☐ Local drive ☐ Network file shares | |
Other Repositories | ||
Third Party Vendors | Does your group use any third-party vendors for the storage/ management of business information? If so, provide details. |